1. Methodology
  2. Health
  3. dynamic microsimulation
Download icon

Introducing CASCADEPOP: an open-source sociodemographic simulation platform for US health policy appraisal

  1. Alan Brennan  Is a corresponding author
  2. Charlotte Buckley
  3. Tuong Manh Vu
  4. Charlotte Probst
  5. Alexandra Nielsen
  6. Hao Bai
  7. Thomas Broomhead
  8. Thomas Greenfield
  9. William Kerr
  10. Petra S Meier
  11. Jürgen Rehm
  12. Paul Shuper
  13. Mark Strong
  14. Robin C Purshouse
  1. School of Health and Related Research, UK
  2. Department of Automatic Control and Systems Engineering, UK
  3. Institute for Mental Health Policy Research, Canada
  4. Heidelberg Institute of Global Health, Universitätsklinikum Heidelberg, Germany
  5. Alcohol Research Group (ARG), USA
  6. School of Clinical Dentistry, UK
  7. Dalla Lana School of Public Health and Department of Psychiatry, Canada
  8. Department of International Health Projects, Russian Federation
Research article
Cite this article as: A. Brennan, C. Buckley, T. Manh Vu, C. Probst, A. Nielsen, H. Bai, T. Broomhead, T. Greenfield, W. Kerr, P. S Meier, J. Rehm, P. Shuper, M. Strong, R. C Purshouse; 2020; Introducing CASCADEPOP: an open-source sociodemographic simulation platform for US health policy appraisal; International Journal of Microsimulation; 13(2); 21-60. doi: 10.34196/ijm.00217
4 figures and 24 tables

Figures

Schematic describing the steps taken to generate the baseline and migrant and 12-year-old populations over time, and the steps taken during each year of the microsimulation over time.
Validation of Micro-synthesis for the USA 1980:- modelled synthetic population compared to observed 1980 Census data for age, sex, race/ethnicity, education, social roles status and income.
Validation over 30 years: Comparison of microsimulation population with observed US Census data by sex, age and race/ethnicity for the USA in 1980, 1990, 2000 and 2010.
Validation over 30 years. Comparison of microsimulation population social roles with observed US Census data (employment and marriage) and PSID data (parenting) for the United States 1980-2010

Tables

Table 1
Exemplar transition matrix for the period 1993-1999 for females aged 27.
_ _ _ _ _ P _ M _ E _ _ _ M P E M _ E _ P E M P
1993-1999 _ _ _ 0.649 0.025 0.017 0.280 0.003 0.014 0.010 0.001
1993-1999 _ _ P 0.013 0.605 <0.001 0.008 0.054 <0.001 0.298 0.021
1993-1999 _ M _ 0.025 0.001 0.537 0.012 0.118 0.261 0.001 0.045
1993-1999 E _ _ 0.087 0.003 0.004 0.816 0.001 0.059 0.026 0.005
1993-1999 _ M P <0.001 0.010 0.005 <0.001 0.677 0.003 0.007 0.297
1993-1999 E M _ 0.004 <0.001 0.079 0.035 0.013 0.757 0.002 0.110
1993-1999 E _ P 0.003 0.091 <0.001 0.030 0.006 0.001 0.817 0.051
1993-1999 E M P <0.001 0.002 0.001 0.001 0.083 0.013 0.025 0.876
Table 2
Validation of Micro-synthesis for the USA 1980: modelled synthetic population compared to observed 1980 Census data for age, sex, race/ethnicity, education, social roles status and income.
Female Male
Census Micro-synthesis Difference Census Micro-synthesis Difference
Age category
 12-13 350229 350205 -0.007% 363772 363800 0.009%
 14-17 791699 791646 -0.007% 819431 819457 0.003%
 18-19 428371 428374 0.001% 416172 416174 0.001%
 20-22 643066 643061 -0.001% 614279 614288 0.001%
 23-24 417044 417041 -0.001% 404086 404082 -0.001%
 25-28 788183 788182 0.001% 764900 764913 0.002%
 29-30 377449 377447 0.001% 366634 366636 0.001%
 31-34 698488 698489 0.001% 673779 673785 0.001%
 35-39 708491 708494 0.001% 678687 678684 -0.001%
 40-44 594513 594520 0.001% 565942 565942 -0.001%
 45-49 568258 568258 0.001% 534878 534884 0.001%
 50-59 1216357 1216358 0.001% 1101383 1101380 -0.001%
 60-80 1722769 1722765 0.001% 1328453 1328450 -0.001%
Race
 Non-hispanic black 1057394 1057385 -0.001% 884885 884883 0.001%
 Hispanic 538344 538341 0.001% 519074 519080 0.001%
 Non-hispanic other 217081 217077 -0.002% 205423 205428 0.002%
 Non-hispanic white 7492101 7492037 -0.001% 7023014 7023084 0.001%
Education
 High school graduate 6737070 6736982 -0.001% 5927517 5927574 0.001%
 Some college 1565697 1565708 0.001% 1361130 1361140 0.001%
 College + 1002151 1002150 -0.001% 1343748 1343761 0.001%
Social roles
 Employed 4172331 4172328 0.001% 5688374 5688393 0.001%
 Unemployed 5132587 5132512 -0.001% 2944021 2944082 0.002%
 Married 4998998 4999000 0.000% 5008429 5008440 0.000%
 Unmarried 4305920 4305840 -0.002% 3623966 3624035 0.002%
 Not parent 5854373 5854284 -0.002% 5510957 5511025 0.001%
 Parent 3450545 3450556 0.000% 3121438 3121450 0.000%
Income category
 $0-$6999 1162186 1162200 0.001% 595240 595247 0.001%
 $7000-$9999 728592 728572 -0.003% 525864 525871 0.001%
 $10000-$14999 1170164 1170154 -0.001% 928740 928736 0.000%
 $15000-$19999 1032560 1032568 0.001% 1045736 1045737 0.000%
 $20000-$24999 1054906 1054900 -0.001% 1100713 1100716 0.000%
 $25000-$29999 1452311 1452312 0.000% 1570514 1570508 0.000%
 $30000+ 1562268 1562283 0.001% 1682380 1682403 0.001%
 youth-no income 1141928 1141851 -0.007% 1183202 1183257 0.005%
Table 3
Population counts of individuals holding social roles from the Census compared to the microsimulation.
California Minnesota New York Tennessee Texas US
Social Role Combination
 _ _ _ 399,495 65,449 333,353 77,874 220,355 3,864,726
 _ _ P 60,378 5,848 53,551 10,807 29,980 522,189
 _ M _ 209,202 42,456 189,861 54,541 122,314 2,439,605
 E _ _ 335,976 53,877 228,962 49,159 170,089 2,782,588
 _ M P 162,057 22,544 111,788 32,301 102,662 1,484,920
 E M _ 201,329 42,494 142,986 43,569 141,361 2,119,030
 E _ P 123,002 16,391 97,333 18,978 55,532 1,026,699
 E M P 430,076 76,084 277,627 82,297 279,061 3,999,107
% difference versus observed data
 Married 0.0001% 0.0008% 0.0003% 0.0024% 0.0009% 0.0001%
 Not married 0.0001% 0.0010% 0.0003% 0.0032% 0.0012% 0.0001%
 Employed 0.0001% 0.0013% 0.0002% 0.0016% 0.0003% 0.0000%
 Not Employed 0.0001% 0.0018% 0.0002% 0.0017% 0.0004% 0.0000%
 Parent 0.0003% 0.0017% 0.0004% 0.0044% 0.0008% 0.0001%
 Not Parent 0.0002% 0.0010% 0.0003% 0.0028% 0.0005% 0.0001%
  1. Notes: each possible combination using the abbreviations E – employed, M – married, P – parent, _ - not

Table 4
Implied baseline drinking prevalence, quantity, frequency and heavy drinking for each of the modelled geographies compared to US alcohol use data (NSDUH) with 95% CI.
State Alcohol use prevalence Mean alcohol use quantity (grams per day) Mean alcohol use frequency (days per month) Mean 5+ drink days per month
California 72.17% 8.22 7.04 0.95
Minnesota 72.14% 8.38 7.07 0.98
New York 70.01% 8.09 6.94 0.96
Tennessee 68.88% 8.16 6.91 0.99
Texas 71.58% 7.90 6.79 0.94
USA 70.33% 8.18 6.97 0.97
NSDUH, 2019 data 72.96% [70.58, 75.33] 8.44 [7.75, 9.13] 6.88 [6.44, 7.31] 0.88 [0.77, 0.99]
Table 5
Validation over 30 years: Comparison of microsimulation population with observed US Census data by sex, age and race/ethnicity for the USA in 1990, 2000 and 2010.
1990 2000 2010
Census Microsimulation Difference Census Microsimulation Difference Census Microsimulation Difference
Non-hispanic black 2242309 2247300 0.22% 2626753 2640870 0.54% 3032982 3045380 0.41%
Hispanic 1675274 1674900 -0.02% 2635389 2652050 0.63% 4119840 4118710 -0.03%
Non-hispanic other 707779 708070 0.04% 1377643 1394650 1.23% 1861652 1865980 0.23%
Non-hispanic white 15285788 15293890 0.05% 15893199 15950070 0.36% 16287723 16328920 0.25%
Female 10204297 10217040 0.12% 11450460 11505330 0.48% 12828100 12838960 0.08%
Male 9706853 9707120 0.00% 11082530 11132310 0.45% 12474100 12520030 0.37%
12-17 2004212 2012300 0.40% 2417936 2426610 0.36% 2567835 2570450 0.10%
18-24 2673777 2676540 0.10% 2714345 2724760 0.38% 3104722 3121590 0.54%
25-29 2131305 2131710 0.02% 1938134 1948060 0.51% 2134600 2151870 0.81%
30-34 2186289 2188090 0.08% 2051039 2063780 0.62% 2021027 2031350 0.51%
35-39 1996312 1993430 -0.14% 2270666 2276720 0.27% 2042091 2051510 0.46%
40-44 1761579 1760510 -0.06% 2244186 2260780 0.74% 2113322 2118880 0.26%
45-49 1387257 1387940 0.05% 2009240 2020340 0.55% 2295657 2290950 -0.21%
50-59 2188227 2190440 0.10% 3105479 3112160 0.22% 4242635 4249330 0.16%
60-80 3582194 3583200 0.03% 3781961 3804430 0.59% 4780309 4773060 -0.15%
Table 6
Validation over 30 years. Comparison of microsimulation population social roles with observed US Census data (employment and marriage) and PSID data (parenting) for the United States 1980-2010
Female Male
% 1990 2000 2010 1990 2000 2010
E only 16.10 20.86 22.52 21.07 21.69 23.91
E + M 14.71 16.78 17.21 20.93 23.40 22.63
E + P 5.09 5.89 5.04 6.71 6.03 5.37
E + M + P 20.03 18.05 15.26 25.81 23.08 19.01
Total Employed 55.93 61.57 60.02 74.52 74.20 70.92
Employed Census 53.27 63.06 54.89 69.79 76.43 65.16
Employed PSID 55.51 57.57 55.22 71.64 73.14 63.89
Difference (Microsimulation and Census) 2.66 -1.49 5.13 4.73 -2.24 5.76
M only 15.37 13.83 13.64 13.45 11.47 12.11
M + E 14.71 16.78 17.21 20.93 23.40 22.63
M + P 7.60 5.86 5.11 3.66 3.81 3.43
M + E + P 20.03 18.05 15.26 25.81 23.08 19.01
Total Married 57.71 54.51 51.22 63.85 61.76 57.17
Married Census 51.18 47.58 46.45 58.89 53.23 50.59
Married PSID 62.51 59.97 56.67 68.55 66.75 61.61
Difference (Microsimulation and census) 6.53 6.93 4.77 4.97 8.52 6.58
P only 3.36 2.20 2.55 1.69 1.25 1.12
P + E 5.09 5.89 5.04 6.71 6.03 5.37
P + M 7.60 5.86 5.11 3.66 3.81 3.43
P + E + M 20.03 18.05 15.26 25.81 23.08 19.01
Total Parent 36.08 31.99 27.96 37.87 34.17 28.93
Parent PSID 36.24 33.87 28.16 34.29 33.27 27.07
Difference (Microsimulation and PSID) -0.16 -1.88 -0.20 3.58 0.90 1.86
Table A1
Census race/ethnicity categories and synthetic population re-coded race/ethnicity categories
Micro-synthetic population category Census 1980 race categorizations
White (non-hispanic) Not Spanish origin: white
Black (non-hispanic) Not Spanish origin: black
Other (non-hispanic) Not Spanish origin: American Indian, Eskimo, Aleut, Asian, Pacific Islander
Hispanic origin Spanish Origin
Table A2
Census and micro-synthesis employment categories
Micro-synthetic population category Census 1980 employment categorizations
Employed Labor force: employed
Unemployed Labor force: unemployed, not in labor force
Table B3
Exemplar Census constraints for California in 1980
Black 12-13
Female
Black 12-13
Male
Black 14-17
Female
Black 14-17
Male
California 33005 33216 74293 73992
Table B4
Example of NSDUH individuals re-coded for IPF procedure
Black 12-13
Female
Black 12-13
Male
Black 14-17
Female
Black 14-17
Male
NSDUH
Individual 1
1 0 0 0
NSDUH
Individual 2
0 0 1 0
Table B5
Weights for three exemplar NSDUH individuals for California
NSDUH individual California weight
Individual 1 5591.98
Individual 2 2916.01
Individual 3 3010.67
Table D1
Transition count matrix; number of single transitions between social roles states available in PSID
To
Year period From _ _ _ _ _ P _ M _ E _ _ _ M P E M _ E _ P E M P
1979-1983 _ _ _ 5660 73 98 1670 2 117 32 2
1979-1983 _ _ P 50 984 1 19 70 0 357 7
1979-1983 _ M _ 187 0 9778 15 279 1040 0 114
1979-1983 E _ _ 1327 63 88 9229 4 683 188 33
1979-1983 _ M P 10 63 324 16 7123 125 35 2456
1979-1983 E M _ 25 13 1899 278 298 12523 25 987
1979-1983 E _ P 46 326 0 237 15 22 2256 110
1979-1983 E M P 8 14 123 91 1983 1127 237 22725
1984-1992 _ _ _ 7916 115 121 1924 20 142 87 4
1984-1992 _ _ P 91 1253 3 22 75 4 523 34
1984-1992 _ M _ 363 3 15513 86 332 1929 2 225
1984-1992 E _ _ 1954 66 108 14990 11 1027 418 58
1984-1992 _ M P 8 66 394 9 5680 134 37 3028
1984-1992 E M _ 67 2 2659 340 183 16588 14 1383
1984-1992 E _ P 35 562 4 300 36 19 3261 173
1984-1992 E M P 2 33 177 50 2663 1811 257 27641
1993-1999 _ _ _ 9464 86 98 1699 11 117 52 22
1993-1999 _ _ P 104 988 3 55 58 1 389 43
1993-1999 _ M _ 437 1 13984 41 181 1200 12 75
1993-1999 E _ _ 1561 74 95 13410 18 882 338 119
1993-1999 _ M P 7 44 291 15 3979 85 22 1661
1993-1999 E M _ 64 0 2096 438 180 18679 24 1109
1993-1999 E _ P 68 298 0 552 36 24 3600 187
1993-1999 E M P 8 37 97 104 1363 1560 300 21779
2000-2007 _ _ _ 8660 136 157 2108 54 197 131 139
2000-2007 _ _ P 257 624 14 114 68 2 332 54
2000-2007 _ M _ 1010 31 11729 96 219 1398 31 169
2000-2007 E _ _ 2119 122 159 12412 121 1258 580 660
2000-2007 _ M P 94 74 496 78 2709 329 97 1634
2000-2007 E M _ 227 15 3320 738 393 15780 59 1901
2000-2007 E _ P 138 311 23 823 52 160 2348 344
2000-2007 E M P 97 40 512 422 1339 3549 386 16740
2008-2015 _ _ _ 5660 73 98 1670 2 117 32 2
2008-2015 _ _ P 50 984 1 19 70 0 357 7
2008-2015 _ M _ 187 0 9778 15 279 1040 0 114
2008-2015 E _ _ 1327 63 88 9229 4 683 188 33
2008-2015 _ M P 10 63 324 16 7123 125 35 2456
2008-2015 E M _ 25 13 1899 278 298 12523 25 987
2008-2015 E _ P 46 326 0 237 15 22 2256 110
2008-2015 E M P 8 14 123 91 1983 1127 237 22725
Table D2
Transition intensities with hazard ratios (95% CI). Baselines are with covariates set to 01
Transition Baseline Sex (male=1) Age Age squared
1979-1983 _ _ _ > _ _ _ -0.192 (-0.207, -0.178) - - -
1979-1983 _ _ _ > _ _ P 0.005 (0.004, 0.007) 1.373 (1.231, 1.531) 3.567 (1.912, 6.654) 0.034 (0.015, 0.081)
1979-1983 _ _ _ > _ M _ 0.015 (0.012, 0.019) 0.944 (0.840, 1.062) 0.703 (0.430, 1.149) 0.585 (0.307, 1.113)
1979-1983 _ _ _ > E _ _ 0.172 (0.158, 0.186) 1.696 (1.584, 1.815) 2.452 (1.942, 3.095) 0.114 (0.085, 0.151)
1979-1983 _ _ P > _ _ _ 0.053 (0.040, 0.072) 0.963 (0.867, 1.070) 17.507 (9.658, 31.733) 0.193 (0.100, 0.373)
1979-1983 _ _ P > _ _ P -0.227 (-0.252, -0.204) - - -
1979-1983 _ _ P > _ M P 0.029 (0.023, 0.038) 0.944 (0.840, 1.062) 0.703 (0.430, 1.149) 0.585 (0.307, 1.113)
1979-1983 _ _ P > E _ P 0.144 (0.129, 0.162) 1.696 (1.584, 1.815) 2.452 (1.942, 3.095) 0.114 (0.085, 0.151)
1979-1983 _ M _ > _ _ _ 0.022 (0.018, 0.026) 0.531 (0.463, 0.608) 0.068 (0.046, 0.101) 14.837 (9.459, 23.271)
1979-1983 _ M _ > _ M _ -0.231 (-0.244, -0.218) - - -
1979-1983 _ M _ > _ M P 0.040 (0.035, 0.047) 0.802 (0.672, 0.957) 0.018 (0.011, 0.030) 14.050 (8.195, 24.089)
1979-1983 _ M _ > E M _ 0.169 (0.158, 0.180) 1.696 (1.584, 1.815) 2.452 (1.942, 3.095) 0.114 (0.085, 0.151)
1979-1983 E _ _ > _ _ _ 0.220 (0.207, 0.234) 0.544 (0.514, 0.575) 0.024 (0.020, 0.028) 93.597 (75.799, 115.573)
1979-1983 E _ _ > E _ _ -0.259 (-0.274, -0.245) - - -
1979-1983 E _ _ > E M _ 0.036 (0.031, 0.042) 0.944 (0.840, 1.062) 0.703 (0.430, 1.149) 0.585 (0.307, 1.113)
1979-1983 E _ _ > E _ P 0.003 (0.003, 0.004) 1.373 (1.231, 1.531) 3.567 (1.912, 6.654) 0.034 (0.015, 0.081)
1979-1983 _ M P > _ _ P 0.009 (0.007, 0.012) 0.531 (0.463, 0.608) 0.068 (0.046, 0.101) 14.837 (9.459, 23.271)
1979-1983 _ M P > _ M _ 0.049 (0.043, 0.055) 1.247 (1.044, 1.488) 55.195 (33.654, 90.524) 0.071 (0.042, 0.122)
1979-1983 _ M P > _ M P -0.195 (-0.206, -0.185) - - -
1979-1983 _ M P > E M P 0.137 (0.129, 0.146) 1.696 (1.584, 1.815) 2.452 (1.942, 3.095) 0.114 (0.085, 0.151)
1979-1983 E M _ > _ M _ 0.280 (0.266, 0.294) 0.544 (0.514, 0.575) 0.024 (0.020, 0.028) 93.597 (75.799, 115.573)
1979-1983 E M _ > E _ _ 0.033 (0.029, 0.038) 0.531 (0.463, 0.608) 0.068 (0.046, 0.101) 14.837 (9.459, 23.271)
1979-1983 E M _ > E M _ -0.337 (-0.352, -0.321) - - -
1979-1983 E M _ > E M P 0.024 (0.020, 0.029) 1.373 (1.231, 1.531) 3.567 (1.912, 6.654) 0.034 (0.015, 0.081)
1979-1983 E _ P > _ _ P 0.308 (0.275, 0.345) 0.544 (0.514, 0.575) 0.024 (0.020, 0.028) 93.597 (75.799, 115.573)
1979-1983 E _ P > E _ _ 0.167 (0.144, 0.193) 0.963 (0.867, 1.070) 17.507 (9.658, 31.733) 0.193 (0.100, 0.373)
1979-1983 E _ P > E _ P -0.500 (-0.544, -0.460) - - -
1979-1983 E _ P > E M P 0.025 (0.020, 0.031) 0.944 (0.840, 1.062) 0.703 (0.430, 1.149) 0.585 (0.307, 1.113)
1979-1983 E M P > _ M P 0.254 (0.240, 0.270) 0.544 (0.514, 0.575) 0.024 (0.020, 0.028) 93.597 (75.799, 115.573)
1979-1983 E M P > E M _ 0.070 (0.062, 0.080) 0.963 (0.867, 1.070) 17.507 (9.658, 31.733) 0.193 (0.100, 0.373)
1979-1983 E M P > E _ P 0.020 (0.017, 0.023) 0.531 (0.463, 0.608) 0.068 (0.046, 0.101) 14.837 (9.459, 23.271)
1979-1983 E M P > E M P -0.345 (-0.363, -0.327) - - -
1984-1992 _ _ _ > _ _ _ -0.222 (-0.236 , -0.209) - - -
1984-1992 _ _ _ > _ _ P 0.010 (0.008, 0.012) 1.315 (1.204, 1.436) 10.677 (6.477, 17.601) 0.010 (0.005, 0.020)
1984-1992 _ _ _ > _ M _ 0.022 (0.019, 0.027) 0.896 (0.813, 0.988) 1.339 (0.900, 1.993) 0.248 (0.146, 0.422)
1984-1992 _ _ _ > E _ _ 0.190 (0.178, 0.204) 1.972 (1.869, 2.080) 3.950 (3.253, 4.797) 0.071 (0.056, 0.089)
1984-1992 _ _ P > _ _ _ 0.062 (0.050, 0.078) 1.057 (0.970, 1.152) 22.273 (12.836, 38.648) 0.192 (0.104, 0.352)
1984-1992 _ _ P > _ _ P -0.259 (-0.281, -0.238) - - -
1984-1992 _ _ P > _ M P 0.029 (0.023, 0.037) 0.896 (0.813, 0.988) 1.339 (0.900 1.993) 0.248 (0.146, 0.422)
1984-1992 _ _ P > E _ P 0.167 (0.152, 0.184) 1.972 (1.869, 2.080) 3.950 (3.253, 4.797) 0.071 (0.056, 0.089)
1984-1992 _ M _ > _ _ _ 0.031 (0.027, 0.035) 0.557 (0.496, 0.626) 0.086 (0.063, 0.117) 10.938 (7.845, 15.252)
1984-1992 _ M _ > _ M _ -0.272 (-0.285, -0.260) - - -
1984-1992 _ M _ > _ M P 0.037 (0.033, 0.043) 1.132 (0.972, 1.317) 0.010 (0.006, 0.015) 23.864 (15.108, 37.697)
1984-1992 _ M _ > E M _ 0.205 (0.194, 0.216) 1.972 (1.869, 2.080) 3.950 (3.253, 4.797) 0.071 (0.056, 0.089)
1984-1992 E _ _ > _ _ _ 0.217 (0.206, 0.229) 0.695 (0.662, 0.729) 0.057 (0.047, 0.068) 36.814 (29.972, 45.219)
1984-1992 E _ _ > E _ _ -0.253 (-0.265, -0.241) - - -
1984-1992 E _ _ > E M _ 0.031 (0.027, 0.036) 0.896 (0.813, 0.988) 1.339 (0.900, 1.993) 0.248 (0.146, 0.422)
1984-1992 E _ _ > E _ P 0.005 (0.004, 0.006) 1.315 (1.204, 1.436) 10.677 (6.477, 17.601) 0.010 (0.005, 0.020)
1984-1992 _ M P > _ _ P 0.012 (0.009, 0.015) 0.557 (0.496, 0.626) 0.086 (0.063, 0.117) 10.938 (7.845, 15.252)
1984-1992 _ M P > _ M _ 0.058 (0.051, 0.065) 0.884 (0.759, 1.029) 101.940 (66.119, 157.168) 0.042 (0.027, 0.066)
1984-1992 _ M P > _ M P -0.263 (-0.276, -0.251) - - -
1984-1992 _ M P > E M P 0.194 (0.184, 0.205) 1.972 (1.869, 2.080) 3.950 (3.253, 4.797) 0.071 (0.056, 0.089)
1984-1992 E M _ > _ M _ 0.271 (0.259, 0.284) 0.695 (0.662, 0.729) 0.057 (0.047, 0.068) 36.814 (29.972, 45.219)
1984-1992 E M _ > E _ _ 0.031 (0.028, 0.035) 0.557 (0.496, 0.626) 0.086 (0.063, 0.117) 10.938 (7.845, 15.252)
1984-1992 E M _ > E M _ -0.327 (-0.340, -0.314) - - -
1984-1992 E M _ > E M P 0.024 (0.021, 0.028) 1.315 (1.204, 1.436) 10.677 (6.477, 17.601) 0.010 (0.005, 0.020)
1984-1992 E _ P > _ _ P 0.349 (0.319, 0.382) 0.695 (0.662, 0.729) 0.057 (0.047, 0.068) 36.814 (29.972, 45.219)
1984-1992 E _ P > E _ _ 0.144 (0.125, 0.166) 1.057 (0.970, 1.152) 22.273 (12.836, 38.648) 0.192 (0.104, 0.352)
1984-1992 E _ P > E _ P -0.516 (-0.555, -0.481) - - -
1984-1992 E _ P > E M P 0.024 (0.020, 0.029) 0.896 (0.813, 0.988) 1.339 (0.900, 1.993) 0.248 (0.146, 0.422)
1984-1992 E M P > _ M P 0.253 (0.240, 0.267) 0.695 (0.662, 0.729) 0.057 (0.047, 0.068) 36.814 (29.972, 45.219)
1984-1992 E M P > E M _ 0.092 (0.082, 0.102) 1.057 (0.970, 1.152) 22.273 (12.836, 38.648) 0.192 (0.104, 0.352)
1984-1992 E M P > E _ P 0.014 (0.012, 0.016) 0.557 (0.496, 0.626) 0.086 (0.063, 0.117) 10.938 (7.845, 15.252)
1984-1992 E M P > E M P -0.359 (-0.376, -0.343) - - -
1993-1999 _ _ _ > _ _ _ -0.167 (-0.178, -0.156) - - -
1993-1999 _ _ _ > _ _ P 0.004 (0.003, 0.005) 1.291 (1.175, 1.419) 26.756 (14.879, 48.114) 0.002 (0.001, 0.005)
1993-1999 _ _ _ > _ M _ 0.012 (0.010, 0.015) 1.068 (0.966, 1.181) 0.809 (0.562, 1.165) 0.525 (0.328, 0.841)
1993-1999 _ _ _ > E _ _ 0.151 (0.140, 0.162) 1.459 (1.369, 1.555) 2.730 (2.251, 3.311) 0.117 (0.094, 0.147)
1993-1999 _ _ P > _ _ _ 0.070 (0.058, 0.085) 1.195 (1.099, 1.299) 26.429 (15.612, 44.741) 0.097 (0.055, 0.173)
1993-1999 _ _ P > _ _ P -0.273 (-0.297, -0.251) - - -
1993-1999 _ _ P > _ M P 0.037 (0.029, 0.047) 1.068 (0.966, 1.181) 0.809 (0.562, 1.165) 0.525 (0.328, 0.841)
1993-1999 _ _ P > E _ P 0.166 (0.149, 0.184) 1.459 (1.369, 1.555) 2.730 (2.251, 3.311) 0.117 (0.094, 0.147)
1993-1999 _ M _ > _ _ _ 0.029 (0.025, 0.033) 0.610 (0.548, 0.678) 0.074 (0.056, 0.099) 12.452 (9.324, 16.628)
1993-1999 _ M _ > _ M _ -0.226 (-0.238, -0.214) - - -
1993-1999 _ M _ > _ M P 0.037 (0.032, 0.042) 0.889 (0.747, 1.059) 0.020 (0.012, 0.033) 13.229 (7.930, 22.067)
1993-1999 _ M _ > E M _ 0.160 (0.150, 0.171) 1.459 (1.369, 1.555) 2.730 (2.251, 3.311) 0.117 (0.094, 0.147)
1993-1999 E _ _ > _ _ _ 0.145 (0.137, 0.154) 0.652 (0.617, 0.690) 0.040 (0.033, 0.048) 45.233 (37.009, 55.285)
1993-1999 E _ _ > E _ _ -0.182 (-0.191, -0.173) - - -
1993-1999 E _ _ > E M _ 0.033 (0.030, 0.037) 1.068 (0.966, 1.181) 0.809 (0.562, 1.165) 0.525 (0.328, 0.841)
1993-1999 E _ _ > E _ P 0.003 (0.003, 0.004) 1.291 (1.175, 1.419) 26.756 (14.879, 48.114) 0.002 (0.001, 0.005)
1993-1999 _ M P > _ _ P 0.011 (0.008, 0.014) 0.610 (0.548, 0.678) 0.074 (0.056, 0.099) 12.452 (9.324, 16.628)
1993-1999 _ M P > _ M _ 0.047 (0.041, 0.054) 1.125 (0.945, 1.339) 49.583 (30.151, 81.538) 0.076 (0.045, 0.126)
1993-1999 _ M P > _ M P -0.209 (-0.221, -0.198) - - -
1993-1999 _ M P > E M P 0.151 (0.142, 0.160) 1.459 (1.369, 1.555) 2.730 (2.251, 3.311) 0.117 (0.094, 0.147)
1993-1999 E M _ > _ M _ 0.151 (0.144, 0.159) 0.652 (0.617, 0.690) 0.040 (0.033, 0.048) 45.233 (37.009, 55.285)
1993-1999 E M _ > E _ _ 0.031 (0.028, 0.034) 0.610 (0.548, 0.678) 0.074 (0.056, 0.099) 12.452 (9.324, 16.628)
1993-1999 E M _ > E M _ -0.196 (-0.204, -0.187) - - -
1993-1999 E M _ > E M P 0.013 (0.011, 0.016) 1.291 (1.175, 1.419) 26.756 (14.879, 48.114) 0.002 (0.001, 0.005)
1993-1999 E _ P > _ _ P 0.158 (0.141, 0.177) 0.652 (0.617, 0.690) 0.040 (0.033, 0.048) 45.233 (37.009, 55.285)
1993-1999 E _ P > E _ _ 0.129 (0.115, 0.145) 1.195 (1.099, 1.299) 26.429 (15.612, 44.741) 0.097 (0.055, 0.173)
1993-1999 E _ P > E _ P -0.314 (-0.338, -0.292) - - -
1993-1999 E _ P > E M P 0.026 (0.022, 0.031) 1.068 (0.966, 1.181) 0.809 (0.562, 1.165) 0.525 (0.328, 0.841)
1993-1999 E M P > _ M P 0.131 (0.123, 0.140) 0.652 (0.617, 0.690) 0.040 (0.033, 0.048) 45.233 (37.009, 55.285)
1993-1999 E M P > E M _ 0.055 (0.049, 0.061) 1.195 (1.099, 1.299) 26.429 (15.612, 44.741) 0.097 (0.055, 0.173)
1993-1999 E M P > E _ P 0.020 (0.018, 0.023) 0.610 (0.548, 0.678) 0.074 (0.056, 0.099) 12.452 (9.324, 16.628)
1993-1999 E M P > E M P -0.207 (-0.218, -0.196) - - -
2000-2007 _ _ _ > _ _ _ -0.125 (-0.134, -0.118) - - -
2000-2007 _ _ _ > _ _ P 0.005 (0.004, 0.006) 1.120 (1.029, 1.219) 7.516 (4.755, 11.880) 0.014 (0.008, 0.025)
2000-2007 _ _ _ > _ M _ 0.011 (0.009, 0.013) 1.010 (0.919, 1.111) 2.309 (1.570, 3.396) 0.132 (0.079, 0.221)
2000-2007 _ _ _ > E _ _ 0.110 (0.102, 0.118) 1.409 (1.320, 1.504) 2.023 (1.682, 2.433) 0.163 (0.132, 0.201)
2000-2007 _ _ P > _ _ _ 0.104 (0.090, 0.120) 1.019 (0.941, 1.103) 91.910 (55.787, 151.423) 0.036 (0.021, 0.059)
2000-2007 _ _ P > _ _ P -0.238 (-0.259, -0.218) - - -
2000-2007 _ _ P > _ M P 0.023 (0.017, 0.030) 1.010 (0.919, 1.111) 2.309 (1.570, 3.396) 0.132 (0.079, 0.221)
2000-2007 _ _ P > E _ P 0.111 (0.098, 0.125) 1.409 (1.320, 1.504) 2.023 (1.682, 2.433) 0.163 (0.132, 0.201)
2000-2007 _ M _ > _ _ _ 0.021 (0.018, 0.024) 0.593 (0.531, 0.661) 0.151 (0.111, 0.207) 6.699 (4.963, 9.043)
2000-2007 _ M _ > _ M _ -0.203 (-0.214, -0.192) - - -
