Demographic | Models vary over time |
Mortality | Age, sex |
First cohabitation | Educational participation, pregnancy, year of birth |
Termination of first cohabitation | Age at entry to union, completed university degree, live birth during union, employment status |
Termination of second or subs cohabitation | Partner LT unemployed, live birth during union |
First marriage | Educational participation, highest educational status, FT employment and age 15-17, pre-marital pregnancy, currently cohabiting, age, currently cohabiting and pregnant |
Dissolution of first marriage | Year of birth, age at first marriage, husband’s age at marriage, husband previously married, cohabited 1-6 months, pre-marital birth, employment status, husband unemployed for 6+ months, year of birth, marriage duration |
Time between first marriage and cohabitation | Year of birth, pregnant, no. of children at end of previous marriage, duration since separation, employment status |
Time from end of marriage to the next | Number of children at end of previous marriage, currently cohabiting, duration since marriage ended |
Dissolution of second and subsequent marriages | Highest ed. Qualification, cohabited before marriage, employment status |
Divorce after separation | Duration of separation |
Matching of partner | Age, education level, employment status |
Pre-marital birth | Education participation, education level, employment status, age |
First birth after entry to marital union | Education participation, employment status, age, duration since first marital union |
Second and subs birth after entry to marital union | Parity, ed. participation, highest level, age, duration since last birth, employment status |
Leaving Home | |
Education | |
Labour market transitions | Sex, age, marital status, occupational status, sector, labour force status, unemployment rates, average earnings, replacement ratio |
Earnings | |
Employment status of students | |
Earnings of students | |
Hours Worked | |