
How important are the unit of analysis and equivalence scales when measuring income poverty and inequality? Evidence from Ireland
Figures

Gini Coefficient. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: Gini coefficients are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated over a population of households (A), tax-units (B) and benefit-units (C). Statistics are also tabulated in tables A1–A3.

p90/p10 ratio. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: p90/p10 ratios are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated over a population of households (A), tax-units (B) and benefit-units (C) and represent the ratio of income of the 90th percentile unit relative to the 10th percentile unit. Statistics are also tabulated in Table A1-A3.

p10/p50 ratio Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: p10/p50 ratios are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated over a population of households (A), tax-units (B) and benefit-units (C) and represent the ratio of income of the 10th percentile unit relative to the 50th percentile/median unit. Statistics are also tabulated in Table A1-A3.

p90/p50 ratio. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: p90/p50 ratios are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated over a population of households (A), tax-units (B) and benefit-units (C) and represent the ratio of income of the 90th percentile unit relative to the 50th percentile/median unit. Statistics are also tabulated in Table A1-A3.

Re-ranking from household income distribution to tax-/benefit-units Source: Data from EUROMOD tax-benefit simulations using system-year combinations as per Table A11 are pooled. Notes: These show the average income percentile in the household, benefit- and tax-unit income distributions for each demographic group listed. We exclude individuals in full-time education.

Rank-rank regression coefficients Source: Data from EUROMOD tax-benefit simulations using system-year combinations as per Table A11 are pooled. Notes: These show the regression coefficient of the household income percentile after being regressed on benefit- and tax-unit income percentile for each demographic group listed (see Equation 3). We exclude individuals in full-time education.

At-risk-of-poverty (AROP) rate. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: Income poverty rates- head count at-risk-of-poverty rates- are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated as a headcount ratio of individuals living in households (A), tax-units (B) and benefit-units (C) below the poverty line, <60% of median unit equivalized disposable income. Statistics are also tabulated in Table A4-A6.

At-Risk-Of-Extreme-Poverty (AROEP). Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: At-risk-of-extreme poverty rates are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated as a headcount ratio of individuals living in households (A), tax-units (B) and benefit-units (C) below the poverty line, <40% of median unit equivalized disposable income. Statistics are also tabulated in tables A4–A6.

Foster-Greer-Thorbecke (FGT) index, aversion parameter=1. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

Foster-Greer-Thorbecke (FGT) index, aversion parameter=2. Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

At-Risk-Of-Poverty (AROP) rate by ten-year age groups (2019). Source: EUROMOD tax-benefit simulations using 2019 Irish tax-benefit rules and 2018 Irish EU-SILC UDB. Notes: Income poverty rates or at-risk-of-poverty rates are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated as a headcount ratio of individuals in a given age bracket living in households (A), tax-units (B), and benefit-units (C) below the poverty line, defined as <60% of median unit equivalized disposable income. Statistics are also tabulated in tables A7–A9.

At-Risk-Of-Poverty (AROP) rate for different household types Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11. Notes: Income poverty rates or at-risk-of-poverty rates are calculated using simulated disposable income (market income less taxes plus net social welfare) based on calculations from the Irish policy systems in EUROMOD using the Irish EU-SILC UDB file. Statistics are calculated as a headcount ratio of individuals in single households (A), lone parent households (B), couple without children household (C), couple with children household (D), more than two adults without children households (E), and more than two adults with children household (F) living below the poverty line, defined as <60% of median household equivalized disposable income. Statistics are also tabulated in Table A12.

Household level Gini and poverty rates using simulated equivalence scales, 2019 data Source: EUROMOD tax-benefit simulations using 2019 Irish tax-benefit rules and 2018 Irish EU-SILC UDB. Notes: We calculate Gini coefficients, poverty rates and FGT indices using 100 hypothetical equivalence scales based on the functional form defined in Equation 2: . For all scales we hold the household relativity parameter, , as a constant at 1. We allow the adult weight, and the child weight, to vary discretely at values [0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1].

Selected Gini, poverty rates and FGT index using simulated equivalence scales, 2019 data Source: EUROMOD tax-benefit simulations using 2019 Irish tax-benefit rules and 2018 Irish EU-SILC UDB. Notes: We calculate Gini coefficients, poverty rates and FGT indices using 100 hypothetical equivalence scales based on the functional form defined in Equation 2: . For graphs A-F, we hold the household relativity parameter, γ, as a constant at 1. We allow and to vary discretely at values [0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1]. In Panels A, B and C we display the Gini coefficient and poverty rate for varying from 0.1 to 1 for selected values of In Panels D, E and F we display the Gini coefficient and poverty rate for varying from 0.1 to 1 for selected values of α. In Panels G, H and I we hold and and allow the value of to vary discretely from [0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1].

Re-ranking across household income percentiles from equivalization scales 2007-2019 Source: Data from EUROMOD tax-benefit simulations using system-year combinations as per Table A11 are pooled. Notes: Red-line is a 45-degree line indicating a perfect match between household income ranking with the Irish National scale and the other examinable scales. In each graph the average income ranking of households under the Irish national scale is plotted against the corresponding average rank for the OECD, per capita, square root and OECD original scale. Data are from 2007-2019 EUROMOD systems. The horizontal line represents the average household poverty rate from 2007-2019 using the Irish National equivalence scale.

AROEP by age group, 2019 Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

Child Poverty Rate Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

Working-Age Poverty Rate Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

Elderly Poverty Rate Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.

Extreme Poverty rate for different household types Source: EUROMOD tax-benefit simulations using system-year combinations as per Table A11.
Tables
Parameter values of expert equivalence scales used in the analysis.
Irish national | OECD-Modified | OECD | Per capita | Square root | |
---|---|---|---|---|---|
0.66 | 0.5 | 0.7 | 1 | 1 | |
0.33 | 0.3 | 0.5 | 1 | 1 | |
1 | 1 | 1 | 1 | 0.5 |
-
Notes: Each scale assigns a value of 1 to the first adult in the household. In all scales adults are defined persons aged 14+ years old) and child equivalents are defined as those <14 years old.
-
α is the parameter value given to additional adult equivalents, is the parameter value given to additional child equivalents and is the household size relativity parameter.
Inequality statistics by equivalence scale, household level.
Irish National | OECD-Modified | Per capita | Square root | OECD | |
---|---|---|---|---|---|
Gini | |||||
2007 | 0.3093 | 0.3111 | 0.3275 | 0.3171 | 0.3124 |
2008 | 0.3039 | 0.3048 | 0.3250 | 0.3101 | 0.3076 |
2009 | 0.2898 | 0.2906 | 0.3130 | 0.2960 | 0.2940 |
2010 | 0.3037 | 0.3052 | 0.3274 | 0.3103 | 0.3086 |
2011 | 0.3026 | 0.3040 | 0.3271 | 0.3089 | 0.3077 |
2012 | 0.3030 | 0.3030 | 0.3262 | 0.3053 | 0.3070 |
2013 | 0.3045 | 0.3044 | 0.3279 | 0.3066 | 0.3086 |
2014 | 0.3059 | 0.3069 | 0.3246 | 0.3097 | 0.3086 |
2015 | 0.3095 | 0.3106 | 0.3277 | 0.3134 | 0.3121 |
2016 | 0.3073 | 0.3093 | 0.3239 | 0.3137 | 0.3096 |
2017 | 0.3053 | 0.3077 | 0.3218 | 0.3127 | 0.3079 |
2018 | 0.3116 | 0.3158 | 0.3264 | 0.3236 | 0.3144 |
2019 | 0.3135 | 0.3177 | 0.3280 | 0.3255 | 0.3162 |
p90p10 | |||||
2007 | 3.9917 | 4.1064 | 4.6051 | 4.2513 | 4.0816 |
2008 | 3.8100 | 3.9351 | 4.3434 | 4.0752 | 3.8987 |
2009 | 3.5104 | 3.6752 | 4.1688 | 3.8417 | 3.6839 |
2010 | 3.7582 | 3.7185 | 4.6149 | 3.9906 | 3.9139 |
2011 | 3.7629 | 3.7110 | 4.6423 | 3.9871 | 3.9054 |
2012 | 3.7897 | 3.8263 | 4.6446 | 4.0575 | 3.9127 |
2013 | 3.8137 | 3.8332 | 4.7077 | 4.0608 | 3.9630 |
2014 | 3.7456 | 3.8174 | 4.5722 | 4.0013 | 3.8864 |
2015 | 3.8418 | 3.9029 | 4.6433 | 4.0574 | 3.9358 |
2016 | 3.8590 | 3.9284 | 4.5474 | 3.9843 | 3.9679 |
2017 | 3.8742 | 3.9854 | 4.3916 | 4.1245 | 3.9070 |
2018 | 3.6817 | 3.8887 | 4.1653 | 4.0206 | 3.7438 |
2019 | 3.7099 | 3.9209 | 4.1923 | 4.0715 | 3.7606 |
p10p50 | |||||
2007 | 0.4968 | 0.4803 | 0.4638 | 0.4614 | 0.4860 |
2008 | 0.4941 | 0.4845 | 0.4846 | 0.4663 | 0.4925 |
2009 | 0.5195 | 0.5059 | 0.4892 | 0.4839 | 0.5122 |
2010 | 0.5177 | 0.5218 | 0.4573 | 0.4911 | 0.5028 |
2011 | 0.5110 | 0.5156 | 0.4525 | 0.4880 | 0.5004 |
2012 | 0.5088 | 0.5073 | 0.4624 | 0.4838 | 0.5050 |
2013 | 0.5098 | 0.5107 | 0.4597 | 0.4857 | 0.5010 |
2014 | 0.5304 | 0.5089 | 0.4815 | 0.4879 | 0.5176 |
2015 | 0.5242 | 0.5006 | 0.4765 | 0.4845 | 0.5123 |
2016 | 0.5286 | 0.5055 | 0.4769 | 0.4901 | 0.5200 |
2017 | 0.5332 | 0.5154 | 0.5015 | 0.4965 | 0.5386 |
2018 | 0.5292 | 0.4987 | 0.5030 | 0.4863 | 0.5268 |
2019 | 0.5267 | 0.4959 | 0.5022 | 0.4820 | 0.5248 |
p90p50 | |||||
2007 | 1.9832 | 1.9725 | 2.1359 | 1.9616 | 1.9836 |
2008 | 1.8827 | 1.9064 | 2.1048 | 1.9005 | 1.9203 |
2009 | 1.8238 | 1.8593 | 2.0393 | 1.8591 | 1.8869 |
2010 | 1.9457 | 1.9402 | 2.1102 | 1.9599 | 1.9678 |
2011 | 1.9227 | 1.9136 | 2.1005 | 1.9457 | 1.9544 |
2012 | 1.9280 | 1.9411 | 2.1479 | 1.9630 | 1.9759 |
2013 | 1.9443 | 1.9577 | 2.1643 | 1.9722 | 1.9854 |
2014 | 1.9865 | 1.9428 | 2.2015 | 1.9524 | 2.0115 |
2015 | 2.0140 | 1.9537 | 2.2125 | 1.9658 | 2.0162 |
2016 | 2.0400 | 1.9857 | 2.1685 | 1.9528 | 2.0634 |
2017 | 2.0658 | 2.0543 | 2.2023 | 2.0477 | 2.1042 |
2018 | 1.9483 | 1.9392 | 2.0950 | 1.9553 | 1.9724 |
2019 | 1.9539 | 1.9445 | 2.1055 | 1.9625 | 1.9736 |
Inequality statistics by equivalence scale, tax-unit level.
Irish National | OECD-Modified | Per capita | Square root | OECD | |
---|---|---|---|---|---|
Gini | |||||
2007 | 0.3519 | 0.3559 | 0.3640 | 0.3617 | 0.3530 |
2008 | 0.3469 | 0.3513 | 0.3580 | 0.3572 | 0.3478 |
2009 | 0.3345 | 0.3386 | 0.3476 | 0.3441 | 0.3358 |
2010 | 0.3466 | 0.3497 | 0.3640 | 0.3545 | 0.3495 |
2011 | 0.3457 | 0.3487 | 0.3635 | 0.3533 | 0.3487 |
2012 | 0.3464 | 0.3507 | 0.3587 | 0.3561 | 0.3477 |
2013 | 0.3490 | 0.3532 | 0.3616 | 0.3584 | 0.3504 |
2014 | 0.3457 | 0.3502 | 0.3565 | 0.3555 | 0.3464 |
2015 | 0.3492 | 0.3537 | 0.3595 | 0.3591 | 0.3498 |
2016 | 0.3453 | 0.3501 | 0.3557 | 0.3561 | 0.3460 |
2017 | 0.3438 | 0.3489 | 0.3532 | 0.3549 | 0.3444 |
2018 | 0.3459 | 0.3520 | 0.3553 | 0.3601 | 0.3470 |
2019 | 0.3475 | 0.3536 | 0.3568 | 0.3617 | 0.3486 |
p90p10 | |||||
2007 | 5.2534 | 5.3655 | 6.0483 | 5.4052 | 5.3616 |
2008 | 4.8907 | 5.0062 | 5.7276 | 5.2219 | 4.9026 |
2009 | 4.8503 | 4.9968 | 5.5215 | 5.2373 | 4.8381 |
2010 | 6.3670 | 6.3591 | 5.8516 | 6.5140 | 6.2264 |
2011 | 6.1914 | 6.2547 | 5.7620 | 6.3548 | 6.0290 |
2012 | 5.6498 | 5.9856 | 5.5196 | 6.2395 | 5.6186 |
2013 | 6.1824 | 6.6235 | 5.8646 | 6.9368 | 6.0179 |
2014 | 5.4499 | 5.5621 | 5.7726 | 5.7409 | 5.3863 |
2015 | 5.5345 | 5.6730 | 5.9153 | 5.8028 | 5.4931 |
2016 | 4.9235 | 5.1041 | 5.5872 | 5.1132 | 4.9462 |
2017 | 4.8155 | 4.8826 | 5.3542 | 5.0825 | 4.8198 |
2018 | 4.2929 | 4.3825 | 4.9087 | 4.6128 | 4.4652 |
2019 | 4.3254 | 4.3752 | 4.9195 | 4.6011 | 4.4408 |
p10p50 | |||||
2007 | 0.3876 | 0.3797 | 0.3656 | 0.3822 | 0.3874 |
2008 | 0.4009 | 0.3968 | 0.3730 | 0.3899 | 0.4106 |
2009 | 0.3956 | 0.3864 | 0.3753 | 0.3734 | 0.4022 |
2010 | 0.3216 | 0.3217 | 0.3911 | 0.3165 | 0.3333 |
2011 | 0.3282 | 0.3253 | 0.3880 | 0.3269 | 0.3401 |
2012 | 0.3670 | 0.3487 | 0.4173 | 0.3360 | 0.3799 |
2013 | 0.3373 | 0.3157 | 0.3948 | 0.3041 | 0.3575 |
2014 | 0.3795 | 0.3763 | 0.3874 | 0.3690 | 0.3888 |
2015 | 0.3792 | 0.3739 | 0.3838 | 0.3703 | 0.3853 |
2016 | 0.4242 | 0.4161 | 0.4004 | 0.4175 | 0.4285 |
2017 | 0.4420 | 0.4398 | 0.4240 | 0.4284 | 0.4468 |
2018 | 0.4788 | 0.4813 | 0.4317 | 0.4640 | 0.4610 |
2019 | 0.4772 | 0.4831 | 0.4334 | 0.4662 | 0.4670 |
p90p50 | |||||
2007 | 2.0362 | 2.0373 | 2.2110 | 2.0659 | 2.0770 |
2008 | 1.9606 | 1.9863 | 2.1366 | 2.0358 | 2.0128 |
2009 | 1.9187 | 1.9309 | 2.0724 | 1.9559 | 1.9460 |
2010 | 2.0479 | 2.0459 | 2.2883 | 2.0618 | 2.0753 |
2011 | 2.0318 | 2.0349 | 2.2355 | 2.0773 | 2.0503 |
2012 | 2.0735 | 2.0873 | 2.3033 | 2.0963 | 2.1347 |
2013 | 2.0854 | 2.0910 | 2.3152 | 2.1097 | 2.1516 |
2014 | 2.0681 | 2.0931 | 2.2362 | 2.1184 | 2.0941 |
2015 | 2.0985 | 2.1209 | 2.2702 | 2.1491 | 2.1166 |
2016 | 2.0884 | 2.1236 | 2.2370 | 2.1347 | 2.1196 |
2017 | 2.1286 | 2.1474 | 2.2702 | 2.1772 | 2.1536 |
2018 | 2.0556 | 2.1094 | 2.1192 | 2.1401 | 2.0586 |
2019 | 2.0643 | 2.1137 | 2.1321 | 2.1450 | 2.0738 |
Inequality statistics by equivalence scale, benefit-unit level.
Irish National | OECD-Modified | Per capita | Square root | OECD | |
---|---|---|---|---|---|
Gini | |||||
2007 | 0.3349 | 0.3394 | 0.3463 | 0.3452 | 0.3359 |
2008 | 0.3343 | 0.3393 | 0.3452 | 0.3449 | 0.3353 |
2009 | 0.3214 | 0.3260 | 0.3344 | 0.3313 | 0.3228 |
2010 | 0.3386 | 0.3423 | 0.3543 | 0.3466 | 0.3413 |
2011 | 0.3377 | 0.3413 | 0.3539 | 0.3455 | 0.3405 |
2012 | 0.3360 | 0.3402 | 0.3478 | 0.3445 | 0.3373 |
2013 | 0.3380 | 0.3421 | 0.3501 | 0.3463 | 0.3394 |
2014 | 0.3338 | 0.3386 | 0.3429 | 0.3431 | 0.3342 |
2015 | 0.3374 | 0.3423 | 0.3461 | 0.3469 | 0.3377 |
2016 | 0.3353 | 0.3412 | 0.3426 | 0.3470 | 0.3355 |
2017 | 0.3306 | 0.3363 | 0.3388 | 0.3420 | 0.3312 |
2018 | 0.3346 | 0.3419 | 0.3407 | 0.3499 | 0.3352 |
2019 | 0.3362 | 0.3435 | 0.3421 | 0.3516 | 0.3368 |
p90p10 | |||||
2007 | 4.4002 | 4.4338 | 5.2076 | 4.5956 | 4.5393 |
2008 | 4.2636 | 4.2928 | 4.9359 | 4.4967 | 4.3459 |
2009 | 4.0852 | 4.1545 | 4.8914 | 4.2471 | 4.1958 |
2010 | 4.7436 | 4.7816 | 5.4716 | 5.0013 | 4.7445 |
2011 | 4.7581 | 4.7975 | 5.4125 | 5.0010 | 4.7251 |
2012 | 4.7605 | 4.8226 | 5.3834 | 4.9890 | 4.7690 |
2013 | 4.9895 | 5.0762 | 5.4894 | 5.1028 | 4.9735 |
2014 | 4.6032 | 4.5986 | 5.2969 | 4.5785 | 4.5006 |
2015 | 4.7012 | 4.6240 | 5.3934 | 4.6462 | 4.6178 |
2016 | 4.4432 | 4.4783 | 5.0267 | 4.5025 | 4.5196 |
2017 | 4.2395 | 4.2885 | 4.9739 | 4.4303 | 4.3977 |
2018 | 3.9946 | 4.3415 | 4.6011 | 4.5775 | 4.1221 |
2019 | 4.0122 | 4.3672 | 4.6179 | 4.6005 | 4.1333 |
p10p50 | |||||
2007 | 0.4563 | 0.4581 | 0.4176 | 0.4473 | 0.4552 |
2008 | 0.4611 | 0.4665 | 0.4352 | 0.4514 | 0.4601 |
2009 | 0.4696 | 0.4657 | 0.4226 | 0.4570 | 0.4622 |
2010 | 0.4290 | 0.4279 | 0.4170 | 0.4129 | 0.4353 |
2011 | 0.4238 | 0.4249 | 0.4129 | 0.4085 | 0.4356 |
2012 | 0.4363 | 0.4318 | 0.4220 | 0.4217 | 0.4446 |
2013 | 0.4197 | 0.4112 | 0.4163 | 0.4130 | 0.4304 |
2014 | 0.4585 | 0.4600 | 0.4213 | 0.4665 | 0.4653 |
2015 | 0.4536 | 0.4628 | 0.4199 | 0.4642 | 0.4600 |
2016 | 0.4695 | 0.4741 | 0.4382 | 0.4748 | 0.4690 |
2017 | 0.5074 | 0.4992 | 0.4545 | 0.4865 | 0.4913 |
2018 | 0.5210 | 0.4925 | 0.4628 | 0.4711 | 0.5053 |
2019 | 0.5213 | 0.4907 | 0.4634 | 0.4699 | 0.5057 |
p90p50 | |||||
2007 | 2.0079 | 2.0310 | 2.1748 | 2.0556 | 2.0663 |
2008 | 1.9660 | 2.0025 | 2.1480 | 2.0299 | 1.9994 |
2009 | 1.9185 | 1.9348 | 2.0672 | 1.9411 | 1.9391 |
2010 | 2.0349 | 2.0461 | 2.2818 | 2.0651 | 2.0651 |
2011 | 2.0166 | 2.0384 | 2.2348 | 2.0430 | 2.0584 |
2012 | 2.0770 | 2.0824 | 2.2717 | 2.1041 | 2.1200 |
2013 | 2.0941 | 2.0872 | 2.2853 | 2.1077 | 2.1405 |
2014 | 2.1104 | 2.1154 | 2.2316 | 2.1357 | 2.0941 |
2015 | 2.1326 | 2.1399 | 2.2649 | 2.1570 | 2.1242 |
2016 | 2.0863 | 2.1233 | 2.2027 | 2.1379 | 2.1195 |
2017 | 2.1513 | 2.1407 | 2.2608 | 2.1554 | 2.1608 |
2018 | 2.0811 | 2.1383 | 2.1292 | 2.1565 | 2.0830 |
2019 | 2.0916 | 2.1431 | 2.1400 | 2.1616 | 2.0900 |
Poverty statistics by equivalence scale, household level.
Irish National (%) | OECD-Modified (%) | Per capita (%) | Square root (%) | OECD (%) | |
---|---|---|---|---|---|
At-risk-of-poverty rate | |||||
2007 | 16.69 | 16.72 | 21.87 | 16.32 | 18.23 |
2008 | 16.28 | 15.75 | 20.74 | 16.17 | 17.32 |
2009 | 14.95 | 14.64 | 20.61 | 14.31 | 16.15 |
2010 | 18.34 | 17.61 | 24.82 | 15.41 | 19.61 |
2011 | 18.83 | 18.07 | 25.44 | 15.64 | 19.69 |
2012 | 18.66 | 17.57 | 22.75 | 15.65 | 19.28 |
2013 | 18.88 | 17.83 | 23.03 | 15.93 | 19.48 |
2014 | 16.90 | 16.55 | 22.54 | 16.71 | 17.96 |
2015 | 17.10 | 16.92 | 22.67 | 17.31 | 18.74 |
2016 | 15.65 | 15.97 | 20.65 | 16.54 | 17.59 |
2017 | 15.02 | 14.54 | 20.55 | 14.84 | 16.50 |
2018 | 14.65 | 15.67 | 20.40 | 15.42 | 16.34 |
2019 | 14.76 | 15.87 | 20.15 | 15.83 | 16.54 |
At-risk-of-extreme-poverty rate | |||||
2007 | 3.95 | 4.06 | 7.46 | 4.60 | 4.71 |
2008 | 3.51 | 3.49 | 5.92 | 3.93 | 3.97 |
2009 | 3.36 | 3.41 | 5.35 | 3.30 | 3.29 |
2010 | 4.75 | 4.58 | 6.75 | 4.41 | 4.62 |
2011 | 4.84 | 4.66 | 7.04 | 4.41 | 4.63 |
2012 | 4.20 | 3.88 | 6.49 | 3.93 | 4.13 |
2013 | 4.22 | 3.94 | 6.74 | 3.89 | 4.52 |
2014 | 4.49 | 4.06 | 7.12 | 3.51 | 4.71 |
2015 | 4.55 | 4.21 | 7.39 | 3.63 | 4.82 |
2016 | 3.49 | 3.12 | 7.51 | 3.24 | 3.81 |
2017 | 3.21 | 2.86 | 6.10 | 2.86 | 3.61 |
2018 | 3.17 | 3.01 | 6.45 | 3.27 | 3.83 |
2019 | 3.11 | 3.01 | 6.32 | 3.27 | 3.80 |
At-risk-of-poverty rate, children | |||||
2007 | 19.98 | 18.83 | 33.04 | 17.25 | 24.17 |
2008 | 19.32 | 18.00 | 32.32 | 18.16 | 23.45 |
2009 | 17.99 | 17.14 | 32.24 | 16.21 | 21.90 |
2010 | 21.98 | 20.59 | 39.19 | 16.82 | 27.34 |
2011 | 22.75 | 21.38 | 39.63 | 17.42 | 27.23 |
2012 | 20.66 | 18.80 | 33.35 | 17.00 | 24.17 |
2013 | 21.37 | 19.76 | 33.87 | 17.74 | 24.69 |
2014 | 20.09 | 19.30 | 34.97 | 18.54 | 24.27 |
2015 | 20.20 | 19.51 | 34.76 | 19.11 | 25.24 |
2016 | 19.77 | 19.83 | 32.74 | 19.73 | 24.86 |
2017 | 17.78 | 17.07 | 32.76 | 15.97 | 23.05 |
2018 | 18.67 | 18.33 | 35.15 | 16.80 | 23.80 |
2019 | 18.88 | 18.36 | 34.86 | 17.26 | 24.14 |
At-risk-of-poverty rate, working age population | |||||
2007 | 14.71 | 14.34 | 17.56 | 13.41 | 15.43 |
2008 | 14.23 | 13.31 | 16.43 | 12.81 | 14.37 |
2009 | 12.87 | 12.55 | 16.28 | 11.36 | 13.38 |
2010 | 17.17 | 16.48 | 20.48 | 14.46 | 17.07 |
2011 | 17.78 | 17.00 | 21.32 | 14.83 | 17.35 |
2012 | 17.97 | 16.92 | 19.87 | 14.31 | 17.80 |
2013 | 18.10 | 17.02 | 20.08 | 14.56 | 17.93 |
2014 | 17.21 | 16.68 | 20.30 | 15.97 | 17.27 |
2015 | 17.41 | 17.00 | 20.50 | 16.13 | 18.10 |
2016 | 15.36 | 15.74 | 18.25 | 15.01 | 16.43 |
2017 | 15.42 | 14.59 | 18.52 | 13.52 | 15.84 |
2018 | 14.41 | 14.05 | 17.38 | 13.32 | 15.37 |
2019 | 14.47 | 14.10 | 17.13 | 13.64 | 15.52 |
At-risk-of-poverty rate, elderly | |||||
2007 | 19.98 | 25.83 | 17.62 | 32.05 | 19.21 |
2008 | 21.44 | 25.28 | 18.36 | 32.14 | 20.24 |
2009 | 20.23 | 21.42 | 18.18 | 27.96 | 18.90 |
2010 | 16.18 | 16.88 | 14.60 | 17.46 | 15.33 |
2011 | 15.23 | 16.13 | 14.42 | 15.90 | 14.68 |
2012 | 17.89 | 18.37 | 14.30 | 20.03 | 16.24 |
2013 | 17.45 | 17.94 | 14.40 | 19.38 | 16.09 |
2014 | 8.40 | 9.93 | 6.84 | 16.43 | 7.71 |
2015 | 8.81 | 10.91 | 7.32 | 19.34 | 7.83 |
2016 | 8.26 | 8.85 | 6.61 | 17.22 | 7.76 |
2017 | 7.55 | 9.14 | 5.95 | 19.04 | 6.57 |
2018 | 7.96 | 18.15 | 5.92 | 22.62 | 6.43 |
2019 | 8.10 | 19.35 | 5.77 | 23.31 | 6.51 |
Poverty statistics by equivalence scale, tax-unit level.
Irish National (%) | OECD-Modified (%) | Per capita (%) | Square root (%) | OECD (%) | |
---|---|---|---|---|---|
At-risk-of-poverty rate | |||||
2007 | 19.39 | 18.19 | 24.46 | 16.98 | 20.89 |
2008 | 20.28 | 18.65 | 23.70 | 17.81 | 20.99 |
2009 | 18.60 | 17.21 | 23.68 | 16.50 | 17.89 |
2010 | 14.96 | 16.19 | 25.19 | 16.55 | 18.85 |
2011 | 15.27 | 16.55 | 26.02 | 16.18 | 19.44 |
2012 | 15.21 | 16.32 | 21.83 | 16.66 | 16.88 |
2013 | 15.29 | 16.57 | 22.20 | 16.81 | 17.32 |
2014 | 16.89 | 15.91 | 22.44 | 15.89 | 17.24 |
2015 | 17.39 | 16.03 | 22.21 | 15.62 | 17.50 |
2016 | 17.76 | 16.42 | 22.23 | 15.39 | 19.00 |
2017 | 16.52 | 16.21 | 20.91 | 15.17 | 17.57 |
2018 | 15.64 | 15.25 | 21.13 | 14.70 | 16.95 |
2019 | 15.57 | 15.29 | 21.15 | 15.00 | 16.84 |
At-risk-of-extreme-poverty rate | |||||
2007 | 6.97 | 6.71 | 10.67 | 6.62 | 6.93 |
2008 | 6.57 | 6.19 | 9.71 | 6.23 | 6.51 |
2009 | 6.44 | 6.31 | 9.59 | 6.46 | 6.67 |
2010 | 7.27 | 7.14 | 8.44 | 6.96 | 7.29 |
